Lab Filtration
SolarVac 1201 – MB – T
Vacuum Filtration System
- Instruction
- Specification
- Tech Support
SolarVac Multi-Branch Filtration System Features
- For microbiological filtration
SolarVac 1201 – MB – T, include Rocker 400 vacuum pump, rotary manifold, waste bottle, burner, and MCE membrane, are designed for a large number of samples in microbiological test. - Rotary design
Turn the funnels and add samples at same position and prevent cross-contamination. - 4000 mL PP vacuum bottle with drain
The large capacity of 4000 mL vacuum bottle with drain offers convenience of collecting and draining waste solution. - Easy tracking
Each funnel position is marked clearly with numbers, making tracking easy and effortless. - Durable and autoclavable
The wetted parts of SolarVac manifold are made of SS316 and silicone which is durable and autoclavable. - Individual control valve
Control feeds of each funnel individually.
SolarVac Multi-Branch Manifold Videos
SolarVac Multi-Branch Filtration System Applications
SolarVac Multi-Branch Filtration System Ordering Information
Part Number | Description |
---|---|
1861201-11-T | SolarVac 1201 – MB – T, Vacuum Filtration System, AC110V, 60Hz |
1861201-02 | SolarVac 1201 – MB, 12 Places Rotary Manifold with ROCKER SF funnel adaptor, 100 mL SF Funnel x 12 |
167400-11 | Rocker 400, Vacuum Pump, AC110V, 60Hz |
177100-00 | Dragon 100, Torch Burner |
1861201-22-T | SolarVac 1201 – MB – T, Vacuum Filtration System, AC220V, 50Hz |
167400-22 | Rocker 400, Vacuum Pump, AC220V, 50Hz |
SolarVac 1201 – MB – T SolarVac Multi-Branch Manifold | ||
---|---|---|
GENERAL DATA | ||
Max. vacuum | 99 mbar abs. | |
Max. flow rate | 37 L/min@60Hz ; 34 L/min@50Hz | |
Noise Level | 52 dB | |
ELECTRICAL DATA | ||
Voltage | 110V | 220V |
Max. Power | 100W | 80W |
CAPACITY | ||
Funnel capacity | SF stainless steel funnel 100 mL x 12 | |
Filter diameter | 47 mm | |
Branch number | 12 | |
OTHER DATA | ||
Equipped with | Vacuum regulator, Prote™ protection |
- 保留 CSS