Lab Filtration
Lafil 300 – SF 10 Filtration System
- Instruction
- Specification
- Tech Support
Filtration System Features
- Compact & safe
Lafil 300 filtration system integrates vacuum source, and all other filtration accessories into one single system. Save 50% bench space and stay safe with its tripping-proof and spill-proof fence-like platform. - Clamp-free with spin-lock
SF 10 bottles are equipped with filter holders that can be mounted with revolutionary spin-lock and be totally clamp-free. - Overflow protection
The PC waste bottle comes with a built-in overflow protection to keep the filtrate from overflowing when it is full. - Autoclavable and shatterproof
The waste bottle and filter holder are made of engineering plastics and SS316 stainless steel which are shatterproof, heat-resistant and autoclavable.
Filtration System Videos
Filtration System International Certificate
- CE certification
- UKCA certification
Filtration System Applications
Filtration System Ordering Information
Product Part Number | Product |
197302-11(22) | Lafil 300 – SF 10, Vacuum Filtration System, AC110V, 60Hz (AC220V, 50Hz) |
197300-11(22) | Lafil 300, Vacuum Pump, AC110V, 60Hz (AC220V, 50Hz) |
197010-32 | SF 10, Stainless Steel Filtration Set |
Lafil 300 – SF 10 Lafil filtration system | ||
---|---|---|
GENERAL DATA | ||
Max. vacuum | 99 mbar abs. | |
Max. flow rate | 23 L/min @ 60Hz, 20 L/min @ 50Hz | |
Noise Level | 50 dB | |
ELECTRICAL DATA | ||
Voltage | 110V | 220V |
Frequency | 50 / 60 Hz | |
Max. Power | 65W | 60W |
Max.current | 0.7A | 0.3A |
Safety functions | Proteᵀᴹ Overflow protection | |
CAPACITY | ||
Funnel capacity | 100 mL | |
Bottle/Flask capacity | 1200 mL | |
Filter diameter | 47 mm | |
OTHER DATA | ||
Net weight | 5.9 Kg | |
Net weight | 5.9 Kg | |
Dimension(LxWxH) | 34 x 24 x 30 cm | |
Dimension(LxWxH) | 34 x 24 x 30 cm | |
Equipped with | Vacuum regulator |
- 保留 CSS