Life Sciences
- Instruction
- Specification
- Tech Support
Dry Bath Block Size
Dry Bath Block Ordering Information
Part Number | Description |
179300-01 | Block Module, 6.4 mm diameter, 0.2 ml, 64 well (depth: 17 mm) |
179300-02 | Block Module, 8.2 mm diameter, 0.5 ml, 20 well (depth: 25 mm) |
179300-03 | Block Module, 10.2 mm diameter, 1.5 ml (or 2.0ml), 20 well (depth: 33mm) |
179300-05 | Block Module, 13 mm diameter , 20 well (depth: 36 mm) |
179300-06 | Block Module, 20 mm diameter , 12 well (depth: 45 mm) |
179300-07 | Block Module, 25 mm diameter , 6 well (depth: 45 mm) |
179300-10 | Block Module, 17 mm diameter, for 15 ml centrifuge tube,12 well (depth: 45 mm) |
Dry Bath Block Specification
▸ 179300-01 : 0.2 ml, 64 well ▸ 179300-02 : 0.5 ml, 20 well ▸ 179300-03 : 10.2 mm, 20 well (1.5 ml, 2.0 ml tube) ▸ 179300-05 : 13 mm, 20 well ▸ 179300-06 : 20 mm, 12 well ▸ 179300-07 : 25 mm, 6 well ▸ 179300-10 : 17 mm, 12 well (for 15ml centrifuge tube) |
Rocker-Dry-Bath.pdf
此產品目前無下載連結。
- 保留 CSS