Life Sciences
Tanfil 100 Tangential Flow Filtration (TFF) System
◆ Plug & start all-in-one system
◆ Concentration and diafiltration at same run.
◆ Suitable for bioprocesses including exosomes, DNA and RNA concentration
◆ Easy scale-up. Use same parameters for mass production.
◆ No more membrane fouling, longer lifespan.
◆ CE, RoHS, UKCA certificated
- Instruction
- Specification
- Tech Support
Tanfil TFF filtration System Feature
- Multi-purpose
Tangential flow filtration(tff filtration) technique enables concentration and diafiltration at same run. - Less membrane fouling
Feed flows parallel to membrane and thus prevents membrane fouling and increases membrane utility.
-
Tangential flow filtration(tff filtration) operates with the sample flow moving horizontally across the membrane surface at a tangential angle, preventing the accumulation of macromolecules and reducing concentration polarization caused by reduced flow rates. This ensures a stable flow rate and effectively prolongs the lifespan of the filter membrane.
- Easy scaled-up
Use same parameters and conditions from trial to mass production. - Plug & start
Integrated with pump, liquid reservoir and pressure gauges. Plug the tube, add samples and start processing.
Tanfil TFF System Video
Tanfil TFF System Certificate
- CE certification
- UKCA certification
- RoHS certification
Tanfil TFF System Application
- Concentration and desalting
- Diafiltration and purification
- Buffer exchange and dialysis
- DNA / RNA / exosomes, extracellular vesicles (EVs) concentration
- Biomolecules seperation and purication
- Desalting and buffer exchange
Tanfil TFF System Order Information
Part Number | Description | |
---|---|---|
184100-01(02) | Tanfil 100, Tangential Flow Filtration System, AC100-240V, 50/60Hz, US plug (EU plug) | |
203100-01(02) | MS 100, Low Profile Magnetic Stirrer with AC100-240V adaptor, US plug (EU plug) | |
ACCESSORIES & CONSUMABLES | ||
203100-10 | PTFE Magnetic Stirring Bar, Ø 3.6 x 25 mm | |
184100-47 | TYGON®, Sani-Tech® Ultra-C Platinum-cured Silicone Tubing, ID 1/8″ x OD 1/4″, 50 ft | |
184100-48 | Pharmed® BPT Tubing, ID 1/8″ x OD 1/4″, 25 ft | |
203100-02 | MS 100, Low Profile Magnetic Stirrer with AC100-240V adaptor, EU plug | |
Pall MinimateTM Tangential Flow Filtration Capsules | ||
PALOA001C12 | Pall, 1K Minimate capsule with Omega membrane (1/pkg) | |
PALOA003C12 | Pall, 3K Minimate capsule with Omega membrane (1/pkg) | |
PALOA005C12 | Pall, 5K Minimate capsule with Omega membrane (1/pkg) | |
PALOA010C12 | Pall, 10K Minimate capsule with Omega membrane (1/pkg) | |
PALOA030C12 | Pall, 30K Minimate capsule with Omega membrane (1/pkg) | |
PALOA050C12 | Pall, 50K Minimate capsule with Omega membrane (1/pkg) | |
PALOA070C12 | Pall, 70K Minimate capsule with Omega membrane (1/pkg) | |
PALOA100C12 | Pall, 100K Minimate capsule with Omega membrane (1/pkg) | |
PALOA300C12 | Pall, 300K Minimate capsule with Omega membrane (1/pkg) | |
PALOA500C12 | Pall, 500K Minimate capsule with Omega membrane (1/pkg) | |
PALOA990C12 | Pall, 1000K Minimate capsule with Omega membrane (1/pkg) | |
HansaBioMed TFF Hollow Fibers ( Recommend for Exosomes, Extracellular Vesicles (EVs) Research. ) |
||
HBM-TFF1 | TFF-Easy Polysulfone hollow fibers (5 nm) | |
HBM-TFFMV | TFF-MV Polysulfone hollow fibers (200 nm) | |
HBM-TFFEVS-S | TFF-EVs Polyethersulfone hollow fibers (50 ± 10 nm) |
Tanfil 100 TFF system | ||
---|---|---|
PERFORMANCE DATA | ||
Max. inlet pressure | 60 psig | |
Max. gauge pressure | 80 psig | |
Recirculation flow rate | 0~600 mL/min | |
Min. recirculation volume | 7 mL | |
Reservoir | PES Reservoir, 500 mL | |
Noise level | 55 dB | |
Net weight | 7.8 Kg | |
Dimension (LxWxH) | 28 x 33 x 16 cm | |
ELECTRICAL DATA | ||
Power input | 100-240V | |
Frequency | 50 / 60Hz | |
Max. Power | 50W | |
Safety | Motor Overload Protection, Fuse | |
OTHER DATA | ||
Applicable capsules |
Pall, MinimateTM TFF Capsules |
Parts Material List |
|||
Reservoir |
PES |
Gauge Wetted Parts |
SS316 |
Reservoir Lid |
PP |
Gauge Mounting Block |
PP |
Reservoir O-ring |
Silicone |
Luer Fittings |
SS316, PP |
Magnetic Stir Bar |
PTFE Coated |
Luer Fitting O-ring |
Silicone |
Three-Way Stopcock |
PC, POM |
Tubing – ULTR-C |
Platinum-Cured Silicone |
* TPE: polypropylene-based thermoplastic elastomer (TPE) |
Tubing – Pharmed BPT |
TPE* |
- 保留 CSS